The United Kingdom is the second largest economy with 16,3% in the EU-28 , after Germany with 20,9% and just ahead of France with 14,9%.
In fact, the UK is bigger than the sum of the smallest 19 EU countries, from Austria to Malta, which together amount to 15,7% of the EU-28.
GDP 2016 [nama_10_gdp] | ||
Last update | 22.11.19 | |
Extracted on | 26.11.19 | |
Source of data | Eurostat | |
TIME | 2016 | Current prices, million euro |
European Union - 28 countries | 100,0 | 14 984 271,9 |
Germany | 20,9 | 3 134 100,0 |
United Kingdom | 16,3 | 2 435 055,2 |
France | 14,9 | 2 234 129,0 |
Italy | 11,3 | 1 695 590,1 |
Spain | 7,4 | 1 113 840,0 |
Netherlands | 4,7 | 708 337,0 |
Sweden | 3,1 | 466 347,6 |
Belgium | 2,9 | 430 372,1 |
Poland | 2,8 | 426 555,7 |
Austria | 2,4 | 357 299,7 |
Denmark | 1,9 | 283 109,7 |
Ireland | 1,8 | 271 683,6 |
Finland | 1,5 | 217 484,0 |
Czechia | 1,2 | 176 370,1 |
Greece | 1,2 | 176 487,9 |
Portugal | 1,2 | 186 489,8 |
Romania | 1,1 | 170 393,6 |
Hungary | 0,8 | 115 259,2 |
Slovakia | 0,5 | 81 038,4 |
Luxembourg | 0,4 | 54 867,2 |
Bulgaria | 0,3 | 48 620,5 |
Croatia | 0,3 | 46 615,5 |
Lithuania | 0,3 | 38 893,4 |
Slovenia | 0,3 | 40 366,6 |
Latvia | 0,2 | 25 072,6 |
Estonia | 0,1 | 21 693,6 |
Cyprus | 0,1 | 18 872,9 |
Malta | 0,1 | 10 346,5 |
Sem comentários:
Enviar um comentário